Team of the Season
Points weighted in order of – MOTM, Assists, Goals and Wins
Richard D.
41.05
Ben L.
103.67
Joe
95.00
Ezzy
74.54
Kannan T.
53.03
Wazzy
161.88
Ben W.
133.65
Ely T.
131.00
Dalvin
129.75
Zaid A.
263.32
Liam S.
99.47
Matches Played
| Rank | Player | P |
|---|---|---|
| 1 | Joe | 41 |
| 2 | Richard Duncan | 41 |
| 3 | Zaid Alkayat | 40 |
| 4 | Ron | 38 |
| 5 | Ben Weiss | 37 |
| 6 | Kannan Thambapillai | 36 |
| 7 | Marcus Flemmings | 36 |
| 8 | Wazzy | 32 |
| 9 | Dalvin | 31 |
| 10 | Ben Leer | 29 |
| 11 | Richard Ajayi | 28 |
| 12 | Ely Tshimbombo | 27 |
| 13 | Ezzy | 26 |
| 14 | Chamack | 26 |
| 15 | Paddy Clerkin | 24 |
| 16 | Ewan | 22 |
| 17 | Anthony Giannini | 18 |
| 18 | Liam Sweeney | 18 |
| 19 | George | 16 |
| 20 | Mason | 13 |
| 21 | Tristan | 12 |
| 22 | Alex Glynn | 10 |
| 23 | Ishmal | 10 |
| 24 | Rhys Murphy | 7 |
| 25 | Jason Coleridge | 6 |
| 26 | Zee | 6 |
| 27 | David | 3 |
| 28 | Sean Sweeney | 2 |
| 29 | Kai | 2 |
| 30 | Delan | 2 |
| 31 | Chris Gill | 1 |
| 32 | Herve Tshimbombo | 1 |
Top Goal Scorer
| Rank | Player | P | Goals | Goal to Game |
|---|---|---|---|---|
| 1 | Zaid Alkayat | 40 | 104 | 2.60 |
| 2 | Dalvin | 31 | 65 | 2.10 |
| 3 | Wazzy | 32 | 56 | 1.75 |
| 4 | Liam Sweeney | 18 | 48 | 2.67 |
| 5 | Ezzy | 26 | 47 | 1.81 |
| 6 | Ely Tshimbombo | 27 | 45 | 1.67 |
| 7 | Joe | 41 | 25 | 0.61 |
| 8 | Ron | 38 | 25 | 0.66 |
| 9 | Ben Weiss | 37 | 25 | 0.68 |
| 10 | Ben Leer | 29 | 25 | 0.86 |
| 11 | Chamack | 26 | 25 | 0.96 |
| 12 | Alex Glynn | 10 | 24 | 2.40 |
| 13 | Mason | 13 | 23 | 1.77 |
| 14 | Ewan | 22 | 22 | 1.00 |
| 15 | Zee | 6 | 15 | 2.50 |
| 16 | Richard Ajayi | 28 | 14 | 0.50 |
| 17 | George | 16 | 11 | 0.69 |
| 18 | Richard Duncan | 41 | 6 | 0.15 |
| 19 | Rhys Murphy | 7 | 6 | 0.86 |
| 20 | Kannan Thambapillai | 36 | 4 | 0.11 |
| 21 | Sean Sweeney | 2 | 4 | 2.00 |
| 22 | Paddy Clerkin | 24 | 3 | 0.13 |
| 23 | Tristan | 12 | 3 | 0.25 |
| 24 | Ishmal | 10 | 2 | 0.20 |
| 25 | Kai | 2 | 2 | 1.00 |
| 26 | Herve Tshimbombo | 1 | 2 | 2.00 |
| 27 | Marcus Flemmings | 36 | 1 | 0.03 |
| 28 | Chris Gill | 1 | 1 | 1.00 |
| 29 | Anthony Giannini | 18 | 0 | 0.00 |
| 30 | Jason Coleridge | 6 | 0 | 0.00 |
| 31 | David | 3 | 0 | 0.00 |
| 32 | Delan | 2 | 0 | 0.00 |
Man of the Match
| Rank | Player | Position | MotM |
|---|---|---|---|
| 1 | Zaid Alkayat | Forward | 10 |
| 2 | Ben Weiss | Midfielder | 6 |
| 3 | Joe | Defender | 6 |
| 4 | Kannan Thambapillai | Defender | 5 |
| 5 | Wazzy | Midfielder | 5 |
| 6 | Paddy Clerkin | Defender | 4 |
| 7 | Alex Glynn | Midfielder | 3 |
| 8 | Marcus Flemmings | Defender, Goalkeeper | 3 |
| 9 | Ely Tshimbombo | Midfielder | 3 |
| 10 | Richard Duncan | Goalkeeper, Midfielder | 2 |
| 11 | Ben Leer | Defender | 2 |
| 12 | Anthony Giannini | Goalkeeper | 1 |
| 13 | Chamack | Midfielder | 1 |
| 14 | Ishmal | Midfielder | 1 |
| 15 | Liam Sweeney | Forward | 1 |
| 16 | Rhys Murphy | Forward | 1 |
| 17 | Richard Ajayi | Midfielder | 1 |
| 18 | Sean Sweeney | Midfielder | 1 |
| 19 | Ewan | Midfielder | 1 |
| 20 | Dalvin | Midfielder | 1 |
| 21 | Mason | Midfielder | 1 |
| 22 | George | Midfielder | 1 |
Assists
| Rank | Player | Position | P | Assists | APG |
|---|---|---|---|---|---|
| 1 | Zaid Alkayat | Forward | 40 | 56 | 1.40 |
| 2 | Wazzy | Midfielder | 32 | 39 | 1.22 |
| 3 | Ben Weiss | Midfielder | 37 | 38 | 1.03 |
| 4 | Richard Ajayi | Midfielder | 28 | 32 | 1.14 |
| 5 | Ely Tshimbombo | Midfielder | 27 | 32 | 1.19 |
| 6 | Ben Leer | Defender | 29 | 30 | 1.03 |
| 7 | Chamack | Midfielder | 26 | 26 | 1.00 |
| 8 | Dalvin | Midfielder | 31 | 26 | 0.84 |
| 9 | Liam Sweeney | Forward | 18 | 19 | 1.06 |
| 10 | Joe | Defender | 41 | 18 | 0.44 |
| 11 | Ewan | Midfielder | 22 | 17 | 0.77 |
| 12 | Mason | Midfielder | 13 | 17 | 1.31 |
| 13 | Kannan Thambapillai | Defender | 36 | 11 | 0.31 |
| 14 | Alex Glynn | Midfielder | 10 | 9 | 0.90 |
| 15 | Richard Duncan | Goalkeeper, Midfielder | 41 | 9 | 0.22 |
| 16 | Tristan | Midfielder | 12 | 9 | 0.75 |
| 17 | Paddy Clerkin | Defender | 24 | 8 | 0.33 |
| 18 | Ron | Defender | 38 | 8 | 0.21 |
| 19 | Ezzy | Defender | 26 | 8 | 0.31 |
| 20 | Marcus Flemmings | Defender, Goalkeeper | 36 | 6 | 0.17 |
| 21 | George | Midfielder | 16 | 6 | 0.38 |
| 22 | Rhys Murphy | Forward | 7 | 4 | 0.57 |
| 23 | Ishmal | Midfielder | 10 | 3 | 0.30 |
| 24 | Anthony Giannini | Goalkeeper | 18 | 2 | 0.11 |
| 25 | Chris Gill | Forward | 1 | 2 | 2.00 |
| 26 | David | Defender | 3 | 2 | 0.67 |
| 27 | Herve Tshimbombo | Midfielder | 1 | 1 | 1.00 |
| 28 | Sean Sweeney | Midfielder | 2 | 1 | 0.50 |
| 29 | Zee | Forward | 6 | 1 | 0.17 |
| 30 | Delan | Defender | 2 | 1 | 0.50 |
Wins
| Rank | Player | P | W | D | L |
|---|---|---|---|---|---|
| 1 | Joe | 41 | 21 | 3 | 17 |
| 2 | Ron | 38 | 21 | 3 | 14 |
| 3 | Richard Duncan | 41 | 19 | 3 | 19 |
| 4 | Ben Weiss | 37 | 16 | 2 | 19 |
| 5 | Ben Leer | 29 | 16 | 2 | 11 |
| 6 | Zaid Alkayat | 40 | 15 | 3 | 22 |
| 7 | Richard Ajayi | 28 | 15 | 1 | 12 |
| 8 | Ezzy | 26 | 15 | 1 | 10 |
| 9 | Dalvin | 31 | 14 | 2 | 15 |
| 10 | Ely Tshimbombo | 27 | 14 | 3 | 10 |
| 11 | Chamack | 26 | 14 | 1 | 11 |
| 12 | Kannan Thambapillai | 36 | 13 | 3 | 20 |
| 13 | Wazzy | 32 | 13 | 3 | 16 |
| 14 | Paddy Clerkin | 24 | 13 | 0 | 11 |
| 15 | Ewan | 22 | 12 | 2 | 8 |
| 16 | Marcus Flemmings | 36 | 11 | 2 | 23 |
| 17 | Anthony Giannini | 18 | 10 | 1 | 7 |
| 18 | Liam Sweeney | 18 | 9 | 2 | 7 |
| 19 | Mason | 13 | 7 | 1 | 5 |
| 20 | George | 16 | 6 | 2 | 8 |
| 21 | Tristan | 12 | 6 | 0 | 6 |
| 22 | Alex Glynn | 10 | 5 | 0 | 5 |
| 23 | Rhys Murphy | 7 | 4 | 1 | 2 |
| 24 | Ishmal | 10 | 3 | 2 | 5 |
| 25 | Jason Coleridge | 6 | 3 | 1 | 2 |
| 26 | Zee | 6 | 3 | 0 | 3 |
| 27 | Sean Sweeney | 2 | 2 | 0 | 0 |
| 28 | Kai | 2 | 2 | 0 | 0 |
| 29 | Delan | 2 | 1 | 0 | 1 |
| 30 | David | 3 | 0 | 0 | 3 |
| 31 | Chris Gill | 1 | 0 | 0 | 1 |
| 32 | Herve Tshimbombo | 1 | 0 | 1 | 0 |

