Click on your name for further details
Matches Played
| Rank | Player | P |
|---|---|---|
| 1 | Ron | 41 |
| 2 | Richard Duncan | 40 |
| 3 | Herve Tshimbombo | 37 |
| 4 | Joe | 37 |
| 5 | Liam Sweeney | 35 |
| 6 | Mason | 35 |
| 7 | Ewan | 35 |
| 8 | Luca Visone | 32 |
| 9 | Wazzy | 30 |
| 10 | Chamack | 27 |
| 11 | Kannan Thambapillai | 27 |
| 12 | Ishmal | 27 |
| 13 | Zee | 25 |
| 14 | Marcus Flemmings | 25 |
| 15 | Richard Ajayi | 24 |
| 16 | Dalvin | 21 |
| 17 | Zaid Alkayat | 21 |
| 18 | Ben Weiss | 17 |
| 19 | Alexander Mcnulty | 14 |
| 20 | Gab Poyser | 14 |
| 21 | James Latimer | 14 |
| 22 | Rhys Murphy | 13 |
| 23 | Kacper | 12 |
| 24 | Alex Glynn | 12 |
| 25 | Anthony Giannini | 5 |
| 26 | Ben Leer | 4 |
| 27 | Shafi | 4 |
| 28 | Sean Sweeney | 2 |
| 29 | John Poyser | 2 |
| 30 | Timi | 2 |
| 31 | Dan B | 2 |
| 32 | Shane Maguire | 2 |
| 33 | Ezzy | 2 |
| 34 | Chris Gill | 1 |
| 35 | James O’Sullivan | 1 |
Top Goal Scorer
| Rank | Player | P | Goals | Goal to Game |
|---|---|---|---|---|
| 1 | Liam Sweeney | 35 | 117 | 3.34 |
| 2 | Herve Tshimbombo | 37 | 70 | 1.89 |
| 3 | Zaid Alkayat | 21 | 53 | 2.52 |
| 4 | Mason | 35 | 45 | 1.29 |
| 5 | Alexander Mcnulty | 14 | 45 | 3.21 |
| 6 | Richard Ajayi | 24 | 32 | 1.33 |
| 7 | Dalvin | 21 | 30 | 1.43 |
| 8 | Wazzy | 30 | 26 | 0.87 |
| 9 | Richard Duncan | 40 | 23 | 0.58 |
| 10 | Zee | 25 | 18 | 0.72 |
| 11 | Kacper | 12 | 18 | 1.50 |
| 12 | Ewan | 35 | 15 | 0.43 |
| 13 | Chamack | 27 | 13 | 0.48 |
| 14 | Joe | 37 | 10 | 0.27 |
| 15 | Rhys Murphy | 13 | 10 | 0.77 |
| 16 | Ben Weiss | 17 | 9 | 0.53 |
| 17 | Kannan Thambapillai | 27 | 7 | 0.26 |
| 18 | Alex Glynn | 12 | 7 | 0.58 |
| 19 | Ron | 41 | 6 | 0.15 |
| 20 | Luca Visone | 32 | 5 | 0.16 |
| 21 | Ishmal | 27 | 5 | 0.19 |
| 22 | Sean Sweeney | 2 | 4 | 2.00 |
| 23 | James Latimer | 14 | 3 | 0.21 |
| 24 | Dan B | 2 | 3 | 1.50 |
| 25 | Marcus Flemmings | 25 | 2 | 0.08 |
| 26 | Anthony Giannini | 5 | 2 | 0.40 |
| 27 | Ben Leer | 4 | 2 | 0.50 |
| 28 | Chris Gill | 1 | 2 | 2.00 |
| 29 | Gab Poyser | 14 | 1 | 0.07 |
| 30 | Ezzy | 2 | 1 | 0.50 |
| 31 | Shafi | 4 | 0 | 0.00 |
| 32 | John Poyser | 2 | 0 | 0.00 |
| 33 | Shane Maguire | 2 | 0 | 0.00 |
| 34 | Timi | 2 | 0 | 0.00 |
| 35 | James O’Sullivan | 1 | 0 | 0.00 |
Man of the Match
| Rank | Player | Position | MotM |
|---|---|---|---|
| 1 | Ben Weiss | Midfielder | 3 |
| 2 | Zaid Alkayat | Forward | 3 |
| 3 | Alex Glynn | Midfielder | 2 |
| 4 | Herve Tshimbombo | Midfielder | 2 |
| 5 | Wazzy | Midfielder | 2 |
| 6 | Ewan | Midfielder | 2 |
| 7 | Chamack | Midfielder | 1 |
| 8 | Gab Poyser | Defender | 1 |
| 9 | Ishmal | Midfielder | 1 |
| 10 | James Latimer | Forward | 1 |
| 11 | Kannan Thambapillai | Defender | 1 |
| 12 | Liam Sweeney | Forward | 1 |
| 13 | Richard Duncan | Goalkeeper, Midfielder | 1 |
| 14 | Kacper | Midfielder | 1 |
| 15 | Ben Leer | Defender | 1 |
Wins
| Rank | Player | P | W | D | L |
|---|---|---|---|---|---|
| 1 | Herve Tshimbombo | 37 | 22 | 3 | 12 |
| 2 | Ron | 41 | 21 | 3 | 17 |
| 3 | Liam Sweeney | 35 | 20 | 1 | 14 |
| 4 | Mason | 35 | 19 | 2 | 14 |
| 5 | Joe | 37 | 17 | 3 | 17 |
| 6 | Luca Visone | 32 | 16 | 3 | 13 |
| 7 | Chamack | 27 | 16 | 2 | 9 |
| 8 | Richard Duncan | 40 | 14 | 3 | 23 |
| 9 | Ewan | 35 | 14 | 2 | 19 |
| 10 | Wazzy | 30 | 14 | 2 | 14 |
| 11 | Kannan Thambapillai | 27 | 14 | 3 | 10 |
| 12 | Zee | 25 | 10 | 3 | 12 |
| 13 | Richard Ajayi | 24 | 10 | 2 | 12 |
| 14 | Dalvin | 21 | 10 | 1 | 10 |
| 15 | Ben Weiss | 17 | 10 | 0 | 7 |
| 16 | Alexander Mcnulty | 14 | 10 | 1 | 3 |
| 17 | Marcus Flemmings | 25 | 9 | 1 | 15 |
| 18 | Zaid Alkayat | 21 | 9 | 2 | 10 |
| 19 | Ishmal | 27 | 8 | 3 | 16 |
| 20 | Gab Poyser | 14 | 8 | 2 | 4 |
| 21 | Kacper | 12 | 6 | 0 | 6 |
| 22 | James Latimer | 14 | 5 | 1 | 8 |
| 23 | Alex Glynn | 12 | 3 | 0 | 9 |
| 24 | Anthony Giannini | 5 | 3 | 0 | 2 |
| 25 | Ben Leer | 4 | 3 | 0 | 1 |
| 26 | Rhys Murphy | 13 | 2 | 1 | 10 |
| 27 | Sean Sweeney | 2 | 2 | 0 | 0 |
| 28 | Shafi | 4 | 1 | 0 | 3 |
| 29 | John Poyser | 2 | 1 | 1 | 0 |
| 30 | Timi | 2 | 1 | 0 | 1 |
| 31 | Dan B | 2 | 1 | 0 | 1 |
| 32 | Chris Gill | 1 | 1 | 0 | 0 |
| 33 | James O’Sullivan | 1 | 1 | 0 | 0 |
| 34 | Shane Maguire | 2 | 0 | 0 | 2 |
| 35 | Ezzy | 2 | 0 | 0 | 2 |
Team of the Season
Richard D.
34.00
Kannan T.
21.37
Ben L.
21.00
James O.
20.00
Joe
19.19
Herve T.
89.89
Mason
55.86
Wazzy
43.33
Richard A.
40.33
Liam S.
132.43
Zaid A.
73.57

