Team of the Season
POINTS WEIGHTED IN ORDER OF – MOTM, ASSISTS, GOALS AND WINS
Richard D.
70.73
Joe
87.00
Ben L.
67.48
Kannan T.
52.43
Paddy C.
47.52
Herve T.
179.63
Dalvin
157.67
Ben W.
122.00
Wazzy
122.00
Zaid A.
256.50
Liam S.
121.19
Matches Played
| Rank | Player | P |
|---|---|---|
| 1 | Zaid Alkayat | 40 |
| 2 | Joe | 40 |
| 3 | Herve Tshimbombo | 38 |
| 4 | Marcus Flemmings | 38 |
| 5 | Ewan | 38 |
| 6 | Richard Duncan | 37 |
| 7 | Ron | 36 |
| 8 | Kannan Thambapillai | 35 |
| 9 | Dalvin | 31 |
| 10 | Chamack | 31 |
| 11 | Liam Sweeney | 28 |
| 12 | Richard Ajayi | 27 |
| 13 | Wazzy | 26 |
| 14 | Luca Visone | 24 |
| 15 | Ishmal | 23 |
| 16 | Anthony Giannini | 22 |
| 17 | Ben Leer | 21 |
| 18 | Paddy Clerkin | 21 |
| 19 | Ben Weiss | 18 |
| 20 | Mason | 16 |
| 21 | Zee | 16 |
| 22 | Alex Glynn | 14 |
| 23 | Gab Poyser | 13 |
| 24 | David | 10 |
| 25 | Alexander Mcnulty | 9 |
| 26 | Chris Gill | 6 |
| 27 | James Latimer | 6 |
| 28 | Kai | 5 |
| 29 | Ezzy | 2 |
| 30 | Dan B | 2 |
| 31 | Harry Carey | 1 |
Top Goal Scorer
| Rank | Player | P | Goals | Goal to Game |
|---|---|---|---|---|
| 1 | Zaid Alkayat | 40 | 111 | 2.78 |
| 2 | Herve Tshimbombo | 38 | 105 | 2.76 |
| 3 | Liam Sweeney | 28 | 72 | 2.57 |
| 4 | Dalvin | 31 | 66 | 2.13 |
| 5 | Wazzy | 26 | 42 | 1.62 |
| 6 | Ewan | 38 | 33 | 0.87 |
| 7 | Richard Ajayi | 27 | 33 | 1.22 |
| 8 | Joe | 40 | 32 | 0.80 |
| 9 | Chamack | 31 | 30 | 0.97 |
| 10 | Mason | 16 | 24 | 1.50 |
| 11 | Alexander Mcnulty | 9 | 24 | 2.67 |
| 12 | Alex Glynn | 14 | 23 | 1.64 |
| 13 | Ben Weiss | 18 | 20 | 1.11 |
| 14 | Zee | 16 | 20 | 1.25 |
| 15 | Richard Duncan | 37 | 19 | 0.51 |
| 16 | Ben Leer | 21 | 19 | 0.90 |
| 17 | Ishmal | 23 | 17 | 0.74 |
| 18 | Chris Gill | 6 | 16 | 2.67 |
| 19 | Ron | 36 | 11 | 0.31 |
| 20 | Luca Visone | 24 | 10 | 0.42 |
| 21 | Paddy Clerkin | 21 | 10 | 0.48 |
| 22 | James Latimer | 6 | 8 | 1.33 |
| 23 | David | 10 | 6 | 0.60 |
| 24 | Kai | 5 | 5 | 1.00 |
| 25 | Kannan Thambapillai | 35 | 3 | 0.09 |
| 26 | Gab Poyser | 13 | 2 | 0.15 |
| 27 | Ezzy | 2 | 2 | 1.00 |
| 28 | Dan B | 2 | 1 | 0.50 |
| 29 | Harry Carey | 1 | 1 | 1.00 |
| 30 | Marcus Flemmings | 38 | 0 | 0.00 |
| 31 | Anthony Giannini | 22 | 0 | 0.00 |
Man of the Match
| Rank | Player | Position | MotM |
|---|---|---|---|
| 1 | Zaid Alkayat | Forward | 8 |
| 2 | Ben Weiss | Midfielder | 7 |
| 3 | Kannan Thambapillai | Defender | 7 |
| 4 | Wazzy | Midfielder | 7 |
| 5 | Paddy Clerkin | Defender | 5 |
| 6 | Dalvin | Midfielder | 5 |
| 7 | Anthony Giannini | Goalkeeper | 4 |
| 8 | Herve Tshimbombo | Midfielder | 4 |
| 9 | Ben Leer | Defender | 4 |
| 10 | Marcus Flemmings | Defender, Goalkeeper | 3 |
| 11 | Richard Ajayi | Midfielder | 3 |
| 12 | Alexander Mcnulty | Forward | 2 |
| 13 | Chamack | Midfielder | 2 |
| 14 | Joe | Defender | 2 |
| 15 | Richard Duncan | Goalkeeper, Midfielder | 2 |
| 16 | Ewan | Midfielder | 2 |
| 17 | Alex Glynn | Midfielder | 1 |
| 18 | Chris Gill | Forward | 1 |
| 19 | Ishmal | Midfielder | 1 |
| 20 | Liam Sweeney | Forward | 1 |
| 21 | Luca Visone | Defender | 1 |
| 22 | Ron | Defender | 1 |
| 23 | Dan B | Midfielder | 1 |
Assists
| Rank | Player | Position | P | Assists | APG |
|---|---|---|---|---|---|
| 1 | Zaid Alkayat | Forward | 40 | 52 | 1.30 |
| 2 | Dalvin | Midfielder | 31 | 35 | 1.13 |
| 3 | Ben Weiss | Midfielder | 18 | 32 | 1.78 |
| 4 | Herve Tshimbombo | Midfielder | 38 | 23 | 0.61 |
| 5 | Chamack | Midfielder | 31 | 22 | 0.71 |
| 6 | Ewan | Midfielder | 38 | 22 | 0.58 |
| 7 | Liam Sweeney | Forward | 28 | 21 | 0.75 |
| 8 | Wazzy | Midfielder | 26 | 21 | 0.81 |
| 9 | Joe | Defender | 40 | 19 | 0.48 |
| 10 | Richard Ajayi | Midfielder | 27 | 19 | 0.70 |
| 11 | Richard Duncan | Goalkeeper, Midfielder | 37 | 17 | 0.46 |
| 12 | Ben Leer | Defender | 21 | 11 | 0.52 |
| 13 | Luca Visone | Defender | 24 | 10 | 0.42 |
| 14 | Zee | Forward | 16 | 10 | 0.63 |
| 15 | Mason | Midfielder | 16 | 9 | 0.56 |
| 16 | Alex Glynn | Midfielder | 14 | 8 | 0.57 |
| 17 | Alexander Mcnulty | Forward | 9 | 8 | 0.89 |
| 18 | Ishmal | Midfielder | 23 | 8 | 0.35 |
| 19 | Kannan Thambapillai | Defender | 35 | 7 | 0.20 |
| 20 | Chris Gill | Forward | 6 | 6 | 1.00 |
| 21 | Anthony Giannini | Goalkeeper | 22 | 5 | 0.23 |
| 22 | James Latimer | Forward | 6 | 4 | 0.67 |
| 23 | Paddy Clerkin | Defender | 21 | 4 | 0.19 |
| 24 | Ron | Defender | 36 | 4 | 0.11 |
| 25 | Kai | Defender | 5 | 3 | 0.60 |
| 26 | Gab Poyser | Defender | 13 | 1 | 0.08 |
| 27 | Harry Carey | Forward | 1 | 1 | 1.00 |
| 28 | Marcus Flemmings | Defender, Goalkeeper | 38 | 1 | 0.03 |
| 29 | David | Defender | 10 | 1 | 0.10 |
Wins
| Rank | Player | P | W | D | L |
|---|---|---|---|---|---|
| 1 | Herve Tshimbombo | 38 | 24 | 3 | 11 |
| 2 | Zaid Alkayat | 40 | 19 | 4 | 17 |
| 3 | Joe | 40 | 18 | 2 | 20 |
| 4 | Richard Duncan | 37 | 18 | 4 | 15 |
| 5 | Ron | 36 | 17 | 3 | 16 |
| 6 | Ishmal | 23 | 15 | 2 | 6 |
| 7 | Marcus Flemmings | 38 | 14 | 4 | 20 |
| 8 | Dalvin | 31 | 14 | 4 | 13 |
| 9 | Luca Visone | 24 | 14 | 2 | 8 |
| 10 | Kannan Thambapillai | 35 | 13 | 2 | 20 |
| 11 | Wazzy | 26 | 13 | 2 | 11 |
| 12 | Ewan | 38 | 12 | 3 | 23 |
| 13 | Chamack | 31 | 12 | 4 | 15 |
| 14 | Ben Leer | 21 | 11 | 3 | 7 |
| 15 | Paddy Clerkin | 21 | 10 | 4 | 7 |
| 16 | Mason | 16 | 10 | 1 | 5 |
| 17 | Ben Weiss | 18 | 9 | 3 | 6 |
| 18 | Liam Sweeney | 28 | 8 | 2 | 18 |
| 19 | Anthony Giannini | 22 | 8 | 3 | 11 |
| 20 | Zee | 16 | 8 | 0 | 8 |
| 21 | Alex Glynn | 14 | 8 | 0 | 6 |
| 22 | Gab Poyser | 13 | 7 | 1 | 5 |
| 23 | Richard Ajayi | 27 | 6 | 3 | 18 |
| 24 | Alexander Mcnulty | 9 | 5 | 1 | 3 |
| 25 | David | 10 | 3 | 0 | 7 |
| 26 | Chris Gill | 6 | 3 | 1 | 2 |
| 27 | James Latimer | 6 | 3 | 0 | 3 |
| 28 | Ezzy | 2 | 2 | 0 | 0 |
| 29 | Kai | 5 | 1 | 0 | 4 |
| 30 | Harry Carey | 1 | 1 | 0 | 0 |
| 31 | Dan B | 2 | 0 | 0 | 2 |

